How much are tickets to Walt Disney World?
How much are tickets to Walt Disney World?
WALT DISNEY WORLD TICKET PRICES
2021 BASE TICKET PRICES | ||
---|---|---|
NUMBER OF DAYS | PER DAY PRICE RANGE ADULT (10+) | PER DAY PRICE RANGE CHILD (3-9) |
1 | $109 - $159 | $104 - $154 |
2 | $107 - $155 | $101 - $150 |
3 | $105 - $149 | $100 - $144 |
How much do Disney World tickets cost 2020?
Advance-Purchase Prices
Days | Base (1 Park Per Day) | Park Hopper |
---|---|---|
1 | $116.09-$169.34 | $179.99-$233.24 |
2 | $226.13-$329.86 | $295.63-$399.36 |
3 | $335.89-$476.00 | $400.80-$540.90 |
4 | $434.83-$596.74 | $506.59-$668.50 |
How much are Disney tickets per day?
Disneyland California Ticket Prices
Ages 3-9 | Ages 10 + | |
---|---|---|
1 Day 1-Park Ticket - Tier 1 | $98 | $104 |
1 Day 1-Park Ticket - Tier 2 | $108 | $114 |
1 Day 1-Park Ticket - Tier 3 | $117 | $124 |
1 Day 1-Park Ticket - Tier 4 | $132 | $139 |
Is it cheaper to buy Disney World tickets online or at the gate?
The price of Disney World tickets is the same, whether you buy them at the gate or online. ... Some Disney ticket vendors also offer discounted prices, depending on the packages you choose. Looking at all these advantages, buying online is cheaper as it saves you time and offers some added security.
How can I get cheap Disney tickets?
The cheapest way to buy Disney tickets is to select a specific date ticket. The next best way is to get a flexible date ticket. Disney 1 - 10 Day tickets offer two buying choices, date-based tickets and flexible date tickets.